Snellville Market Report
$419,701
AVERAGE PRICE OF 569 HOMES$259,250
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,976,708
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$625,273
AVERAGE PRICE OF 23 NEWLY BUILT HOMES$489,099
AVERAGE PRICE OF 32 HOMES WITH A POOL$383,887
AVERAGE PRICE OF 34 REDUCED PRICE HOMESAverage Home
Average Price | $419,701 |
Avg Bedrooms | 3.29 beds |
Avg Bathrooms | 2.53 baths |
Average Price by Bedrooms
2 bedrooms | $227,000 |
3 bedrooms | $378,452 |
4 bedrooms | $410,842 |
5 bedrooms | $442,622 |
Snellville Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 586 | 705 | 765 | 794 | 822 |
Average Price | $419,916 | $425,900 | $429,741 | $437,271 | $437,090 |
Avg Price Change | -1.43% | -0.90% | -1.75% | +0.04% | -0.67% |
Median Price | $360,325 | $369,579 | $371,608 | $376,308 | $385,361 |
Med Price Change | -2.57% | -0.55% | -1.26% | -2.41% | -1.33% |
Avg Bedrooms | 3.23 beds | 3.27 beds | 3.33 beds | 3.39 beds | 3.42 beds |
Avg Bathrooms | 2.48 baths | 2.54 baths | 2.58 baths | 2.63 baths | 2.64 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Brookwood | 103 | $536,961 | 104 days |
Grayson | 27 | $357,872 | 28 days |
Lithonia | 11 | $714,778 | 136 days |
Shiloh | 181 | $334,648 | 83 days |
South Gwinnett | 215 | $418,995 | 96 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 569 | $419,701 | 95 days |
Distressed Homes | 2 | $259,250 | 137 days |
Multi-Million Dollar Homes | 12 | $1,976,708 | 243 days |
Newly Built Homes | 23 | $625,273 | 114 days |
Homes with a Pool | 32 | $489,099 | 90 days |
Reduced Price Homes | 34 | $383,887 | 59 days |