Snellville Market Report
$442,551
AVERAGE PRICE OF 794 HOMES$366,075
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,002,250
AVERAGE PRICE OF 18 MULTI-MILLION DOLLAR HOMES$471,571
AVERAGE PRICE OF 87 NEWLY BUILT HOMES$498,807
AVERAGE PRICE OF 35 HOMES WITH A POOL$400,647
AVERAGE PRICE OF 64 REDUCED PRICE HOMESAverage Home
Average Price | $442,551 |
Avg Bedrooms | 3.34 beds |
Avg Bathrooms | 2.62 baths |
Average Price by Bedrooms
2 bedrooms | $332,963 |
3 bedrooms | $364,571 |
4 bedrooms | $417,843 |
5 bedrooms | $545,257 |
Snellville Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 743 | n/a | n/a | n/a | 672 |
Average Price | $444,732 | n/a | n/a | n/a | $418,210 |
Avg Price Change | n/a | n/a | n/a | n/a | +2.06% |
Median Price | $392,481 | n/a | n/a | n/a | $377,405 |
Med Price Change | n/a | n/a | n/a | n/a | +1.01% |
Avg Bedrooms | 3.3 beds | n/a | n/a | n/a | 3.21 beds |
Avg Bathrooms | 2.61 baths | n/a | n/a | n/a | 2.54 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Brookwood | 157 | $535,004 | 49 days |
Grayson | 102 | $419,881 | 77 days |
Shiloh | 229 | $349,803 | 51 days |
South Gwinnett | 258 | $415,445 | 57 days |
Stephenson | 7 | $489,970 | 26 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 794 | $442,551 | 61 days |
Distressed Homes | 4 | $366,075 | 35 days |
Multi-Million Dollar Homes | 18 | $2,002,250 | 214 days |
Newly Built Homes | 87 | $471,571 | 95 days |
Homes with a Pool | 35 | $498,807 | 34 days |
Reduced Price Homes | 64 | $400,647 | 42 days |