Snellville Market Report
$460,809
AVERAGE PRICE OF 536 HOMES$362,536
AVERAGE PRICE OF 11 DISTRESSED HOMES$1,651,264
AVERAGE PRICE OF 28 MULTI-MILLION DOLLAR HOMES$540,118
AVERAGE PRICE OF 31 NEWLY BUILT HOMES$596,792
AVERAGE PRICE OF 17 HOMES WITH A POOL$471,438
AVERAGE PRICE OF 18 REDUCED PRICE HOMESAverage Home
Average Price | $460,809 |
Avg Bedrooms | 3.18 beds |
Avg Bathrooms | 2.51 baths |
Average Price by Bedrooms
2 bedrooms | $350,490 |
3 bedrooms | $398,047 |
4 bedrooms | $411,997 |
5 bedrooms | $484,180 |
Snellville Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 519 | 539 | 541 | 577 | 586 |
Average Price | $463,920 | $449,860 | $431,937 | $422,540 | $419,916 |
Avg Price Change | +3.13% | +4.15% | +2.22% | +0.62% | -1.43% |
Median Price | $376,427 | $376,161 | $373,851 | $361,499 | $360,325 |
Med Price Change | +0.07% | +0.62% | +3.42% | +0.33% | -2.57% |
Avg Bedrooms | 3.2 beds | 3.24 beds | 3.22 beds | 3.27 beds | 3.23 beds |
Avg Bathrooms | 2.51 baths | 2.56 baths | 2.53 baths | 2.52 baths | 2.48 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Brookwood | 107 | $563,703 | 72 days |
Grayson | 25 | $430,859 | 35 days |
Gwinnett - Other | 2 | $197,500 | 45 days |
Lithonia | 5 | $987,260 | 185 days |
Shiloh | 161 | $337,515 | 69 days |
South Gwinnett | 211 | $438,675 | 83 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 536 | $460,809 | 79 days |
Distressed Homes | 11 | $362,536 | 39 days |
Multi-Million Dollar Homes | 28 | $1,651,264 | 266 days |
Newly Built Homes | 31 | $540,118 | 90 days |
Homes with a Pool | 17 | $596,792 | 42 days |
Reduced Price Homes | 18 | $471,438 | 31 days |